Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Up to 60% Off + Free Worldwide Shipping
Understanding the differences between lab-grown and natural rubies to help you make an informed choice for your jewellery.
Both lab-grown and natural rubies are real rubies with identical chemical composition (Al₂O₃ with chromium). The key differences lie in their origin, appearance characteristics, and environmental impact.
| Characteristic | Natural Rubies | Lab-Grown Rubies |
|---|---|---|
| Formation Process | Formed deep within the Earth's crust over millions of years under extreme heat and pressure | Created in controlled laboratory environments using advanced technology in weeks to months |
| Chemical Composition | Aluminium oxide (Al₂O₃) with chromium for red colour | Identical: Aluminium oxide (Al₂O₃) with chromium |
| Growing Method | Natural geological processes in metamorphic rocks | Flame fusion (Verneuil), flux growth, or hydrothermal methods |
| Time to Form | Millions of years | Several weeks to months |
| Primary Sources | Myanmar (Burma), Mozambique, Thailand, Sri Lanka, Madagascar | Specialised laboratories worldwide |
| Property | Natural Rubies | Lab-Grown Rubies |
|---|---|---|
| Hardness | 9 on Mohs scale (second only to diamond) | 9 on Mohs scale (identical) |
| Refractive Index | 1.762-1.770 | 1.762-1.770 (identical) |
| Specific Gravity | 3.97-4.05 | 3.97-4.05 (identical) |
| Lustre | Vitreous to adamantine (brilliant) | Vitreous to adamantine (identical) |
| Crystal System | Trigonal (hexagonal) | Trigonal (identical) |
| Fluorescence | Strong red fluorescence under UV light | Similar fluorescence characteristics |
| Feature | Natural Rubies | Lab-Grown Rubies |
|---|---|---|
| Colour | Range from pinkish-red to deep 'pigeon's blood' red; colour can vary significantly. The finest colour is vivid, pure red | Highly consistent, vivid red colour; can achieve perfect 'pigeon's blood' red more reliably |
| Colour Zoning | Often shows natural colour zoning and uneven distribution | May show curved colour zoning (flame fusion) or more even distribution |
| Clarity | Typically contains natural inclusions such as silk (rutile needles), crystals, and fingerprints; completely clean stones are extremely rare | Generally higher clarity; can be produced with minimal inclusions; eye-clean stones readily available |
| Inclusions | Silk (fine rutile needles), mineral crystals, healing fissures, fingerprints. These are considered 'birthmarks' | May show curved growth lines, gas bubbles (flame fusion), or flux inclusions depending on growth method |
| Asterism (Star Effect) | Natural star rubies show six-ray stars caused by rutile silk inclusions | Can be created with star effect; often more perfect and symmetrical |
| Durability | Extremely durable; excellent for everyday wear including engagement rings | Equally durable; identical hardness and toughness |
| Size Availability | Large, high-quality rubies over 3 carats are exceptionally rare | Larger sizes with excellent colour and clarity more readily available |
| Treatment Type | Natural Rubies | Lab-Grown Rubies |
|---|---|---|
| Heat Treatment | Over 95% of natural rubies are heat-treated to improve colour and clarity; this is standard and accepted | Generally do not require heat treatment; colour is controlled during growth |
| Fracture Filling | Some lower-quality stones may be glass-filled to improve clarity; must be disclosed | Rarely needed due to higher clarity |
| Untreated Stones | Untreated natural rubies with fine colour are extremely rare and command premium prices | Typically untreated; colour and clarity achieved during growth |
| Factor | Natural Rubies | Lab-Grown Rubies |
|---|---|---|
| Environmental Impact | Mining can cause deforestation, habitat disruption, soil erosion, and water pollution | Minimal environmental footprint; no mining or land disruption required |
| Carbon Footprint | Higher due to mining operations, processing, and global transportation | Significantly lower; controlled production with efficient energy use |
| Water Usage | Substantial water consumption in mining and processing | Minimal water usage in controlled laboratory settings |
| Ethical Sourcing | Requires careful verification of ethical mining practices; some regions have conflict concerns | 100% traceable origin; no conflict or labour exploitation concerns |
| Resource Sustainability | Finite natural resource; high-quality deposits are being depleted | Sustainable; can be produced on demand without depleting natural resources |
| Aspect | Natural Rubies | Lab-Grown Rubies |
|---|---|---|
| Identification | Requires professional gemological testing to verify authenticity and origin | Requires advanced testing to distinguish from natural; shows characteristic growth patterns |
| Certification Bodies | GIA, Gübelin, SSEF, GRS, AGL, and other internationally recognised laboratories | Same certification bodies; clearly disclosed as laboratory-grown |
| Certificate Disclosure | Certified as 'Natural'; includes origin (e.g., Burma, Mozambique), treatments, and enhancements | Clearly marked as 'Laboratory-Grown', 'Laboratory-Created', or 'Synthetic' |
| Origin Determination | Advanced testing can determine geographic origin; Burmese rubies particularly prized | Origin is the laboratory; growth method can be identified |
| Traceability | Can be traced to mining region; specific mine traceability varies | Fully traceable to specific laboratory and production batch |
| Factor | Natural Rubies | Lab-Grown Rubies |
|---|---|---|
| Rarity | Genuinely rare; fine-quality rubies rarer than diamonds of comparable quality | Not rare; can be produced as needed |
| Historical Significance | Treasured for millennia; called 'king of gems' in ancient Sanskrit; worn by royalty throughout history | Modern innovation; represents technological advancement |
| Cultural Symbolism | Symbolises passion, protection, prosperity; July birthstone; 40th anniversary gem | Carries same symbolic meanings; identical appearance and properties |
| Uniqueness | Each stone is completely unique with distinctive inclusions and characteristics | More uniform; individual stones less distinctive |
| Availability | Limited by natural deposits; supply constraints for fine quality | Readily available; consistent supply in all sizes |
Yes, absolutely. Lab-grown rubies have the same chemical composition (aluminium oxide with chromium), crystal structure, and physical properties as natural rubies. They are real rubies, just created in a laboratory rather than mined from the earth.
Generally no. Lab-grown rubies often appear cleaner with more vivid, consistent colour. However, professional gemological equipment is required to definitively distinguish between natural and lab-grown rubies by examining growth patterns and inclusions.
Yes. Rubies rank 9 on the Mohs hardness scale (second only to diamond at 10), whilst emeralds rank 7.5-8. This makes rubies more durable and better suited for everyday wear, including engagement rings.
'Pigeon's blood' refers to the finest ruby colour—a vivid, pure red with a slight blue undertone. This term traditionally applies to the finest Burmese rubies, though lab-grown rubies can achieve this colour more consistently.
Yes. Lab-grown rubies have identical hardness (9 on Mohs scale) and durability to natural rubies. With proper care, both will last for generations and are excellent choices for engagement rings and heirloom pieces.
Both natural and lab-grown rubies are genuine rubies with identical physical and optical properties. Your choice ultimately depends on your personal values and what you prioritise in your jewellery:
We offer both natural and lab-grown rubies, each certified and guaranteed for quality. Our gemstone experts are here to help you choose the perfect ruby that aligns with your values and preferences.
Contact our specialists for personalised advice and to view our collection
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order